Some permits require a deposit at the time of submission.
This deposit is a partial payment of the permit fee, and will be deducted from the total cost of the permit once it has been reviewed and issued by the Building Division.
Fees & By-Laws: Permit Fee
Description | Deposit Amount |
New Dwellings/Large Projects | $600 |
Non-Residential Projects | $600 |
The balance of the permit fees and any applicable Development Charges will be due at the time of permit issuance.
Methods of Payment:
- Most payments are now made online through the CityView Portal with either VISA or Mastercard.
- Cheques are also acceptable and can be mailed to or dropped off at 30 Centre St, Orangeville ON L9W 2X1. Cheques should be made payable to the County of Dufferin.
- Development Charges must be paid by cheque.
Fee Schedule
NOTE: The fees below are effective January 1, 2024. To view a copy of the 2023 Building Permit Fees Review, please click here.
Fees Payable for Specific Classes of Permit
Fees & By-Laws: Building Permits
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Partial Building Permit | Flat Rate | $523 | $572 | $572 | $598 | $625 | - |
Conditional Building Permit | Flat Rate | $1,046 | $1,093 | $1,143 | $1,195 | $1,1250 | - |
Fees & By-Laws: Demolition Permits
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Residential Outbuilding | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Residential Dwelling Unit | Flat Rate | $213 | $284 | $378 | $503 | $670 | - |
Non-Residential | Flat Rate | $521 | $566 | $615 | $668 | $725 | - |
Decommission Septic | Flat Rate | $184 | $211 | $243 | $279 | $320 | - |
Fees & By-Laws: Change of Use
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Change of Use Permit (No Construction) | Flat Rate | $177 | $196 | $217 | $240 | $265 | - |
Change of Use Permit (Construction) | $/m2 | Major Occupancy Classification | Major Occupancy Classification | Major Occupancy Classification | Major Occupancy Classification | Major Occupancy Classification | - |
Fees & By-Laws: Site Servicing
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Residential | Flat Rate | $200 | $221 | $245 | $271 | $300 | - |
Non-Residential | Flat Rate | $272 | $309 | $350 | $397 | $450 | - |
Site Plan Control Review | Flat Rate | $544 | $617 | $700 | $794 | $900 | - |
Fees Payable for Building Permits
Fees & By-Laws: Assembly Occupancies (Group A) School, Church, Community Hall, Restaurant
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Finished Building | $/m2, Min | $14.91 | $15.97 | $17.11 | $18.34 | $19.65 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2, Min | $4.07 | $4.82 | $5.71 | $6.76 | $8.00 | $600 |
Public Pool, Spa | - | $603 | $757 | $951 | $1,194 | $1,500 | - |
School Portable | - | $301 | $379 | $475 | $597 | $750 | - |
Fees & By-Laws: Institutional Occupancies (Group B1, B2, B3) Hospital, Nursing Home, Police Station
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Finished Building | $/m2, Min | $16.85 | $17.51 | $18.19 | $18.91 | $19.65 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2, Min | $4.07 | $4.82 | $5.71 | $6.76 | $8.00 | $600 |
Fees & By-Laws: Residential Occupancies (Group C) House, Apartment, Motel
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Multiple Unit Residential – Three (3) separate units or greater | $/m2 | $15.49 | $16.36 | $17.29 | $18.27 | $19.30 | $600 |
Detached, Semi-Detached and Townhouse Dwellings – Two (2) separate units or Ipcc | $/m2 | $14.05 | $15.21 | $16.47 | $17.83 | $19.30 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $4.42 | $5.67 | $7.28 | $9.35 | $12.00 | $200 |
Finishing Basement | - | $4.42 | $5.67 | $7.28 | $9.35 | $12.00 | $200 |
Additional Residential Unit | - | $14.05 | $15.21 | $16.47 | $17.83 | $19.30 | $600 |
Fees & By-Laws: Business and Personal Service Occupancies (Group D) Office, Bank, Beauty Parlour
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Shell Building | $/m2 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | $600 |
Finished Building | $/m2 | $13.85 | $14.50 | $15.48 | $16.53 | $17.65 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $4.07 | $4.82 | $5.71 | $6.76 | $8.00 | $600 |
Fees & By-Laws: Mercantile Occupancies (Group E) Store, Shop, Supermarket
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Shell Building | $/m2 | $9.68 | $9.68 | $9.68 | $9.68 | $9.68 | $600 |
Finished Building | $/m2 | $12.94 | $13.98 | $15.11 | $16.33 | $17.65 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $4.07 | $4.82 | $5.71 | $6.76 | $8.00 | $600 |
Fees & By-Laws: Industrial Occupancies (Groups F1, F2, F3) Warehouse, Repair Garage, Factory
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Shell Building | $/m2 | $7.61 | $7.61 | $7.61 | $7.61 | $7.61 | $600 |
Finished Building | $/m2 | $9.56 | $10.34 | $11.17 | $12.07 | $13.05 | $600 |
Parking Garage, Service Floors, Mezzanines | $/m2 | $6.46 | $6.74 | $7.03 | $7.34 | $7.66 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $7.61 | $7.61 | $7.61 | $7.61 | $7.61 | $600 |
Fees & By-Laws: Agricultural Occupancies Hay Storage, Silo, Riding Arena, Livestock Barn
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Finished Building | $/m2 | $2.57 | $2.71 | $2.86 | $3.02 | $3.18 | $600 |
Interior Renovation and Finishing (not part of original structure) | $/m2 | $1.92 | $2.02 | $2.13 | $2.25 | $2.37 | $200 |
Silo, Grain Bin | Flat Rate | $251 | $262 | $247 | $287 | $300 | - |
Fees & By-Laws: On-Site Sewage System
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Residential (New) | Flat Rate | $551 | $563 | $575 | $587 | $600 | - |
Residential (Replacement) | Flat Rate | $551 | $563 | $575 | $587 | $600 | - |
Non-Residential (New) | Flat Rate | $952 | $964 | $976 | $988 | $1,000 | - |
Non-Residential (Replacement) | Flat Rate | $952 | $964 | $976 | $988 | $1,000 | - |
Replacement Tank | Flat Rate | $230 | $235 | $240 | $245 | $250 | - |
Leaching Bed Repair, Minor Alteration | Flat Rate | $392 | $394 | $396 | $398 | $400 | - |
Review or Assessment Lot Serviceability/Severance | Flat Rate | $230 | $235 | $240 | $245 | $250 | - |
Fees & By-Laws: Miscellaneous
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Deck, Porch | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Gazebo, Cabana | $/m2 | $3.60 | $3.76 | $3.93 | $4.11 | $4.30 | $200 |
Fireplace, Woodstove | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Detached Garage, Carport | $/m2 | $4.42 | $5.67 | $7.28 | $9.35 | $12.00 | $400 |
Storage Shed | $/m2 | $3.60 | $3.76 | $3.93 | $4.11 | $4.30 | $200 |
Water and Sewer Connection | Flat Rate | $251 | $262 | $274 | $287 | $300 | - |
Temporary Trailer | Flat Rate | $251 | $262 | $274 | $287 | $300 | - |
Temporary Tent | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Sign | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Swimming Pool Enclosure | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Roof Mounted Solar Panel | Flat Rate | $251 | $262 | $274 | $287 | $300 | - |
Relocate Building | Flat Rate | $502 | $525 | $549 | $574 | $600 | - |
Wind Turbines | Flat Rate | $3,811 | $3,985 | $4,167 | $4,357 | $4,556 | - |
Fire Alarm | Flat Rate | $335 | $350 | $366 | $383 | $400 | - |
Fire Sprinklers/Standpipe | Flat Rate | $335 | $350 | $366 | $383 | $400 | - |
Smoke/Heat Detectors, Emergency Lighting, Magnetic Locking Devices | Flat Rate | $335 | $350 | $366 | $383 | $400 | - |
Industrial Commercial Racking System | Flat Rate | $335 | $350 | $366 | $383 | $400 | - |
Shelf and Rack Storage System 3.16 | $/m2 | $3.60 | $3.76 | $3.93 | $4.11 | $4.30 | $600 |
Commercial Cooking Exhaust, Spray Booth, Dust Collector | Flat Rate | $300 | - | ||||
Plumbing Fixtures (each) Residential | Per Fixture | $15.68 | $16.40 | $17.15 | $17.93 | $18.75 | $200 |
Plumbing Fixtures (each) Non-Residential | Per Fixture | $15.68 | $16.40 | $17.15 | $17.93 | $18.75 | $400 |
Plumbing System Multi-Residential | Flat Rate | $251 | $262 | $274 | $287 | $300 | - |
Plumbing System Non-Residential | Flat Rate | $335 | $350 | $366 | $383 | $400 | - |
Mechanical Unit Residential | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Mechanical Unit Non-Residential | Per Unit | $335 | $350 | $366 | $383 | $400 | - |
Mechanical System Residential | Flat Rate | $200 | $200 | $200 | $200 | $200 | - |
Mechanical System Non-Residential | Flat Rate | $335 | $350 | $366 | $383 | $400 | - |
Oil and Grease Interceptor | Flat Rate | $251 | $262 | $274 | $287 | $300 | - |
Designated Structure (not already listed) | Flat Rate | $334.60 | $349.80 | $365.84 | $382.54 | $400 | - |
Other Minor Residential Project | $/m2 | $3.60 | $3.76 | $3.93 | $4.11 | $4.30 | $200 |
Other Minor Non-Residential Project | $/m2 | $3.60 | $3.76 | $3.93 | $4.11 | $4.30 | $480 |
Fees & By-Laws: Administrative
Class of Permit | Unit of Measure/ Rate | 2024 Fee | 2025 Fee | 2026 Fee | 2027 Fee | 2028 Fee | Minimum Fee |
Inspection (Additional) | Per Inspection | $174 | $188 | $204 | $221 | $240 | - |
Building Inspection Not Ready (Greater than 2) - Residential | Per Inspection | $174 | $188 | $204 | $221 | $240 | - |
Building Inspection Not Ready (Greater than 2) – Non-Residential | Per Inspection | $335 | $350 | $366 | $383 | $400 | - |
Plan Review Resubmission (Greater than 3) - Residential | Per Resubmission | $174 | $188 | $204 | $221 | $240 | - |
Plan Review Resubmission (Greater than 3) – Non-Residential | Per Resubmission | $335 | $350 | $366 | $383 | $400 | - |
Alternative Solution | Per Submission Per Hour | $110 | $110 | $110 | $110 | $110 | $500 |
Notice of Change | Per Hour | $110 | $110 | $110 | $110 | $160 | |
Third Party Professional Review | - | Consultant Fee (Paid by Applicant) | Consultant Fee (Paid by Applicant) | Consultant Fee (Paid by Applicant) | Consultant Fee (Paid by Applicant) | Consultant Fee (Paid by Applicant) | - |
Transfer of Ownership | Flat Rate | $167.30 | $174.94 | $182.92 | $191.27 | $200 | - |
Fee for Permit Not Listed in Schedule A | Construction Value | $10 per $1,000 of construction/repair costs | $10 per $1,000 of construction/repair costs | $10 per $1,000 of construction/repair costs | $10 per $1,000 of construction/repair costs | $10 per $1,000 of construction/repair costs | - |
Building Without a Permit | - | 2x Building Permit Fee | 2x Building Permit Fee | 2x Building Permit Fee | 2x Building Permit Fee | 2x Building Permit Fee | - |
Unsafe Order | Flat Rate | $261 | $273 | $286 | $299 | $313 | - |
Prohibit Occupancy Order | Flat Rate | $261 | $273 | $286 | $299 | $313 | - |
Minor Revisions of Plans Already Examined | Per Hour | $110 | $110 | $110 | $110 | $110 | $160 |
Maintenance Fee for Files Not Closed Within 24 Months | Per Year | $0 | $200 | $200 | $200 | $200 | - |
Development Charges
NOTE: The local municipality will also collect development charges. Please reach out to your local Town/Township to inquire as to the amount.
The schedule of development charges imposed by By-Law 2022-28, which came into effect on August 24, 2022, is as follows:
Fees & By-Laws: Development Charges
RESIDENTIAL CHARGE PER UNIT | NON-RESIDENTIAL CHARGE (Per Sq. Metre of Gross Floor Area) | |||||
County-Wide Charges | Single & Semi-Detached | Other Multiples | Stacked Townhouses | Apartments - 2 Bedrooms+ | Apartments - Bachelor and 1 Bedroom | Uniform Non-Residential |
Service Component | ||||||
Roads and Bridges | $2,086.28 | $1,601.98 | $989.53 | $989.53 | $714.73 | $7.62 |
Other Services | $1,344.43 | $1,032.66 | $638.33 | $638.33 | $460.88 | $3.78 |
As per Bill 23, By-Law 2022-28 will be phased in over 5 years. Development charges will be phased in as outlined below:
November 28, 2022, to August 23, 2023 – 20% Reduction
August 24, 2023, to August 23, 2024 – 15% Reduction
August 24, 2024, to August 23, 2025 – 10% Reduction
August 24, 2025, to August 23, 2026 – 5% Reduction
The County also collects $2,332 per unit in development charges on behalf of the Upper Grand District School Board.
For a copy of the Development Charges brochure, please click here.
For a copy of the 2022 Development Charges Background Study, please click here.
Refunds
No refund shall be made of an amount that is less than the minimum permit fee applicable to the work.
Cancellation of a permit and request for refund must be made in writing by the owner or authorized agent of the owner.
Refunds will be issued as follows:
- 90% where only administrative functions have been completed (application received and cost analysis complete).
- 80% where only administrative and zoning functions have been completed.
- 60% where administrative, zoning, and plans examination functions have been performed.
- 50% where, within six (6) months, the permit has been issued and no field inspections have been performed subsequent to permit issuance.
- Refund of 50% less a 5% deduction for each field inspection performed subsequent to permit issuance.
No fees shall be refunded after twelve (12) months from the date of permit issuance.